<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pipeline Energy Dynamics</title>
	<atom:link href="http://pipelineenergydynamics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipelineenergydynamics.com</link>
	<description>Pipeline Scheduling &#124; Pipeline Energy Management Experts</description>
	<lastBuildDate>Wed, 10 Nov 2010 17:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PEDI News &#8211; October 14 2010 &#124; Worlds Number 1 Pipeline Optimizers</title>
		<link>http://pipelineenergydynamics.com/pedi-news-october-14-2010-worlds-number-1-pipeline-optimizers/</link>
		<comments>http://pipelineenergydynamics.com/pedi-news-october-14-2010-worlds-number-1-pipeline-optimizers/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 03:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipeline Energy Dynamics News]]></category>
		<category><![CDATA[crude pipeline]]></category>
		<category><![CDATA[pipeline energy management]]></category>
		<category><![CDATA[pipeline scheduling]]></category>
		<category><![CDATA[pipeline software]]></category>

		<guid isPermaLink="false">http://pipelineenergydynamics.com/pedi-news-october-14-2010-worlds-number-1-pipeline-optimizers/</guid>
		<description><![CDATA[Pipeline Energy Dynamics becomes the only Oil and Gas industry scheduling software company to offer a FREE full production proof of concept for batched crude, NGL, and product pipelines. Pipeline Energy Dynamics, Inc. offers a practical suite of pipeline scheduling solutions built by pipeline experts for the people who run oil &#38; gas pipelines. Unlike [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pipeline Energy Dynamics becomes the only Oil and Gas industry scheduling software company to offer a FREE full production proof of concept for batched crude, NGL, and product pipelines.</strong></p>
<p>Pipeline Energy Dynamics, Inc. offers a practical suite of pipeline scheduling solutions built by pipeline experts for the people who run oil &amp; gas pipelines. Unlike enterprise suites built to reflect the financial flow of the company, our PipelineOne software suite offers scheduling access that is stand alone, works the way operations controls the pipelines and is easy-to-use for the scheduler despite the complex mathematical engine powering the suite.</p>
<p>PipelineOne Scheduling Suite for <b>Batched Crude</b>, <b>Product &amp; NGL Pipelines</b> and <b>Terminal Analysis</b> for terminals that take deliveries from a pipeline, including the processing of TRANSPORT4 input data.</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelineenergydynamics.com/pedi-news-october-14-2010-worlds-number-1-pipeline-optimizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDI News &#8211; June 2 2010 &#124; Worlds Number 1 Pipeline Optimizers</title>
		<link>http://pipelineenergydynamics.com/pedi-news-june-2-2010-worlds-number-1-pipeline-optimizers/</link>
		<comments>http://pipelineenergydynamics.com/pedi-news-june-2-2010-worlds-number-1-pipeline-optimizers/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipeline Energy Dynamics News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://pipelineenergydynamics.com/pedi-news-june-2-2010-worlds-number-1-pipeline-optimizers/</guid>
		<description><![CDATA[&#34;Keith Ferguson &#8211; Founder of Systems Software, Inc. joins Pipeline Energy Dynamics board of directors&#34;]]></description>
			<content:encoded><![CDATA[<p>&quot;Keith Ferguson &#8211; Founder of Systems Software, Inc. joins Pipeline Energy Dynamics board of directors&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelineenergydynamics.com/pedi-news-june-2-2010-worlds-number-1-pipeline-optimizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDI News &#8211; May 23 2010 &#124; Worlds Number 1 Pipeline Optimizers</title>
		<link>http://pipelineenergydynamics.com/pedi-news-may-23-2010-worlds-number-1-pipeline-optimizers/</link>
		<comments>http://pipelineenergydynamics.com/pedi-news-may-23-2010-worlds-number-1-pipeline-optimizers/#comments</comments>
		<pubDate>Mon, 24 May 2010 02:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipeline Energy Dynamics News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pipelineenergydynamics.com/pedi-news-may-23-2010-worlds-number-1-pipeline-optimizers/</guid>
		<description><![CDATA[&#34;Pipeline Energy Dynamics acquires the pipeline scheduling software of Systems Software Inc, The world leader in software based oil pipeline scheduling.&#34;]]></description>
			<content:encoded><![CDATA[<p>&quot;Pipeline Energy Dynamics acquires the pipeline scheduling software of Systems Software Inc, The world leader in software based oil pipeline scheduling.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelineenergydynamics.com/pedi-news-may-23-2010-worlds-number-1-pipeline-optimizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEDI News &#8211; May 1, 2010 &#124; Worlds Number 1 Pipeline Optimizers</title>
		<link>http://pipelineenergydynamics.com/pedi-news-may-1-2010-worlds-number-1-pipeline-optimizers/</link>
		<comments>http://pipelineenergydynamics.com/pedi-news-may-1-2010-worlds-number-1-pipeline-optimizers/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipeline Energy Dynamics News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[optimizer]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://pipelineenergydynamics.com/pedi-news-may-1-2010-worlds-number-1-pipeline-optimizers/</guid>
		<description><![CDATA[&#34;Pipeline Energy Dynamics acquires rights to use the Pipeline Energy Management IP of Linden Professional Services, The leading developer of software based oil pipeline energy management systems.&#34;]]></description>
			<content:encoded><![CDATA[<p>&quot;Pipeline Energy Dynamics acquires rights to use the Pipeline Energy Management IP of Linden Professional Services, The leading developer of software based oil pipeline energy management systems.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://pipelineenergydynamics.com/pedi-news-may-1-2010-worlds-number-1-pipeline-optimizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

